loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank May 31, 2025 148.19 8.37 1.32
Equity-Reliance Industr May 31, 2025 92.36 5.21 1.13
Equity-Kotak Mah. Bank May 31, 2025 91.44 5.16 -7.97
Equity-Infosys May 31, 2025 63.43 3.58 4.17
Equity-HDFC Bank May 31, 2025 63.41 3.58 1.03
Equity-Bharti Airtel May 31, 2025 48.26 2.73 -0.45
Equity-Sun Pharma.Inds. May 31, 2025 44.35 2.50 -8.44
Equity-Axis Bank May 31, 2025 41.65 2.35 0.61
Equity-M & M May 31, 2025 40.19 2.27 1.64
Equity-St Bk of India May 31, 2025 38.65 2.18 3.00
Equity-Larsen & Toubro May 31, 2025 36.46 2.06 10.00
Equity-ICICI Lombard May 31, 2025 35.26 1.99 -0.06
Equity-Jindal Steel May 31, 2025 33.52 1.89 5.95
Equity-J K Cements May 31, 2025 30.86 1.74 0.60
Equity-AU Small Finance May 31, 2025 30.07 1.70 -4.18
Equity-HCL Technologies May 31, 2025 29.94 1.69 4.41
Foreign Equity-Cognizant Technology Solutions May 31, 2025 28.90 1.63 11.41
Equity-SBFC Finance May 31, 2025 28.85 1.63 6.40
Equity-CG Power & Ind May 31, 2025 28.74 1.62 1.88
Equity-Maruti Suzuki May 31, 2025 27.72 1.57 0.51
Equity-Welspun Corp May 31, 2025 25.99 1.47 -1.84
Reverse Repo-C C I May 31, 2025 24.10 1.36 50.44
Equity-Cholaman.Inv.&Fn May 31, 2025 24.02 1.36 -2.46
Equity-Tech Mahindra May 31, 2025 24.00 1.36 4.72
Equity-Ambuja Cements May 31, 2025 23.52 1.33 2.56
Equity-Schaeffler India May 31, 2025 23.04 1.30 20.61
Equity-Shivalik Bimetal May 31, 2025 22.14 1.25 13.40
Equity-Bharat Forge May 31, 2025 21.72 1.23 12.38
Equity-Vedanta May 31, 2025 21.16 1.19 3.90
Equity-AIA Engineering May 31, 2025 20.80 1.17 9.52
Equity-Shriram Finance May 31, 2025 20.78 1.17 4.52
Equity-Radico Khaitan May 31, 2025 20.74 1.17 -0.63
Equity-Blue Star May 31, 2025 20.43 1.15 19.73
Equity-Gokaldas Exports May 31, 2025 20.31 1.15 16.77
Equity-Angel One May 31, 2025 20.11 1.14 31.28
Equity-Godrej Consumer May 31, 2025 19.70 1.11 -2.31
Equity-CMS Info Systems May 31, 2025 19.68 1.11 11.44
Equity-UltraTech Cem. May 31, 2025 19.57 1.11 -3.70
Equity-Sundram Fasten. May 31, 2025 19.50 1.10 11.93
Equity-Eternal Ltd May 31, 2025 19.06 1.08 2.49
Equity-V-Guard Industri May 31, 2025 18.97 1.07 5.19
Equity-Happy Forgings May 31, 2025 18.85 1.06 26.35
Equity-LMW May 31, 2025 18.79 1.06 58.79
Equity-Whirlpool India May 31, 2025 17.77 1.00 -1.86
Equity-Ajanta Pharma May 31, 2025 17.58 0.99 -7.22
Equity-Waaree Energies May 31, 2025 17.23 0.97 -10.17
Equity-Apollo Hospitals May 31, 2025 17.20 0.97 -1.38
Equity-H P C L May 31, 2025 16.50 0.93 -12.85
Equity-NOCIL May 31, 2025 16.09 0.91 1.60
Equity-Cipla May 31, 2025 15.13 0.85 -5.44
Equity-LIC Housing Fin. May 31, 2025 15.02 0.85 -0.75
Equity-Gujarat Gas May 31, 2025 15.01 0.85 1.44
Equity-Sona BLW Precis. May 31, 2025 14.87 0.84 13.05
Equity-Sobha May 31, 2025 14.33 0.81 8.39
Equity-Cello World May 31, 2025 14.14 0.80 12.07
Equity-Persistent Sys May 31, 2025 11.28 0.64 5.95
Equity-APL Apollo Tubes May 31, 2025 10.92 0.62 11.85
Equity-Bandhan Bank May 31, 2025 10.12 0.57 2.76
Equity-Poonawalla Fin May 31, 2025 10.09 0.57 7.59
Equity-Praj Industries May 31, 2025 9.60 0.54 4.04
Equity-Ather Energy May 31, 2025 9.39 0.53 0.00
Equity-RHI Magnesita May 31, 2025 9.18 0.52 4.49
Equity-SBI Cards May 31, 2025 8.68 0.49 5.44
Equity-Kajaria Ceramics May 31, 2025 7.75 0.44 29.24
Equity-Finolex Inds. May 31, 2025 7.53 0.43 25.03
Derivatives-Margin (Future and Options) May 31, 2025 7.50 0.42 0.00
Equity-VST Till. Tract. May 31, 2025 5.84 0.33 7.50
Equity-Dalmia BharatLtd May 31, 2025 5.15 0.29 0.00
Foreign Mutual Funds (Equity Fund)-XTRACKERS HARVEST CSI 500 CH May 31, 2025 4.83 0.27 2.53
Equity-Vishal Mega Mart May 31, 2025 0.19 0.01 -98.54
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance May 31, 2025 0.00 0.00 -56.12
Net CA & Others-Net CA & Others May 31, 2025 -7.11 -0.40 -192.24